| # | ♂ | பெயர் | பொருள் |
|---|---|---|---|
| 1 | ♂ | Sebastian | ஆண்மை |
| 2 | ♂ | Magnus | |
| 3 | ♂ | Simen | |
| 4 | ♂ | Thomas | |
| 5 | ♂ | Sondre | |
| 6 | ♂ | Adrian | |
| 7 | ♂ | Lars | |
| 8 | ♂ | Mathias | |
| 9 | ♂ | Jonas | |
| 10 | ♂ | Sindre | |
| 11 | ♂ | Marcus | |
| 12 | ♂ | Marius | ஆண்மை |
| 13 | ♂ | Sander | |
| 14 | ♂ | Andreas | |
| 15 | ♂ | Daniel | |
| 16 | ♂ | Eirik | |
| 17 | ♂ | Knut | |
| 18 | ♂ | Martin | |
| 19 | ♂ | Erik | |
| 20 | ♂ | Håkon | |
| 21 | ♂ | Tobias | |
| 22 | ♂ | Vetle | |
| 23 | ♂ | Joakim | |
| 24 | ♂ | Kristoffer | |
| 25 | ♂ | William | ஒரு ஹெல்மெட் போன்ற என்பதாக வலுவான |
| 26 | ♂ | Trym | |
| 27 | ♂ | Oscar | |
| 28 | ♂ | Markus | |
| 29 | ♂ | Jonathan | |
| 30 | ♂ | Anders | |
| 31 | ♂ | Ole | |
| 32 | ♂ | Elias | |
| 33 | ♂ | Martinus | |
| 34 | ♂ | Fredrik | |
| 35 | ♂ | Bjørn | |
| 36 | ♂ | Jesper | |
| 37 | ♂ | Espen | |
| 38 | ♂ | Johannes | கர்த்தர் இரங்கி |
| 39 | ♂ | Henrik | |
| 40 | ♂ | Stian | |
| 41 | ♂ | Even | |
| 42 | ♂ | Terje | ஸ்பியர் |
| 43 | ♂ | Benjamin | |
| 44 | ♂ | Petter | ராக் |
| 45 | ♂ | Emil | |
| 46 | ♂ | Jørgen | |
| 47 | ♂ | Isak | |
| 48 | ♂ | Lucas | |
| 49 | ♂ | Olav | |
| 50 | ♂ | Kristian | |
| 51 | ♂ | Rune | |
| 52 | ♂ | Runkefitta | |
| 53 | ♂ | Erlend | |
| 54 | ♂ | Morten | |
| 55 | ♂ | Sigurd | |
| 56 | ♂ | Trond | |
| 57 | ♂ | Christoffer | |
| 58 | ♂ | Alexander | |
| 59 | ♂ | Endre | ஆண்மை |
| 60 | ♀ | Jostein | |
| 61 | ♂ | Mads | |
| 62 | ♂ | Kenneth | |
| 63 | ♂ | Samuel | |
| 64 | ♂ | Leon | |
| 65 | ♂ | Jan | |
| 66 | ♂ | Kjell | |
| 67 | ♂ | Christian | |
| 68 | ♂ | Frode | |
| 69 | ♂ | Arne | |
| 70 | ♂ | Simon | |
| 71 | ♂ | Svein | |
| 72 | ♂ | Oliver | |
| 73 | ♂ | Ola | |
| 74 | ♂ | Trygve | |
| 75 | ♂ | Tord | |
| 76 | ♂ | Eskil | |
| 77 | ♂ | Herman | |
| 78 | ♂ | Tore | |
| 79 | ♂ | Edvard | |
| 80 | ♂ | Robin | |
| 81 | ♂ | Kasper | |
| 82 | ♂ | David | |
| 83 | ♂ | Geir | |
| 84 | ♂ | Aleksander | |
| 85 | ♂ | Casper | |
| 86 | ♂ | Ludvig | |
| 87 | ♂ | Max | |
| 88 | ♂ | Noah | |
| 89 | ♂ | Brage | |
| 90 | ♂ | Ruben | |
| 91 | ♂ | Birk | |
| 92 | ♂ | Vegard | |
| 93 | ♂ | Henning | கர்த்தர் இரங்கி |
| 94 | ♂ | Felix | சந்தோஷமாக |
| 95 | ♂ | Theo | |
| 96 | ♂ | Niklas | |
| 97 | ♂ | Nikolai | வெற்றி |
| 98 | ♂ | Per | ராக் |
| 99 | ♂ | Lasse | |
| 100 | ♀ | Skule | |
| 101 | ♀ | Snorre | |
| 102 | ♂ | Dennis | |
| 103 | ♂ | Lukas | ஆண்மை |
| 104 | ♂ | Nathaniel | |
| 105 | ♂ | Jakob | |
| 106 | ♂ | Preben | ராக் |
| 107 | ♂ | Einar | |
| 108 | ♂ | Nicolai | |
| 109 | ♂ | Rolf | |
| 110 | ♂ | Håvard | |
| 111 | ♂ | Bjørnar | |
| 112 | ♂ | Torbjørn | |
| 113 | ♂ | Joachim | |
| 114 | ♂ | Sverre | |
| 115 | ♂ | Harald | |
| 116 | ♂ | Oskar | |
| 117 | ♂ | Ask | |
| 118 | ♂ | Jens | கடவுள் இரக்கமுள்ளவர் |
| 119 | ♂ | Vebjørn | |
| 120 | ♂ | Mikkel | |
| 121 | ♂ | Gard | |
| 122 | ♂ | Victor | |
| 123 | ♂ | Theodor | பரிசு |
| 124 | ♂ | Amund | |
| 125 | ♂ | Viktor | |
| 126 | ♀ | Viljar | |
| 127 | ♂ | Arian | |
| 128 | ♂ | Johan | கர்த்தர் இரங்கி |
| 129 | ♂ | Styrk | |
| 130 | ♀ | Ove | |
| 131 | ♂ | Steffen | |
| 132 | ♂ | Tommy | |
| 133 | ♂ | Tony | |
| 134 | ♂ | Matheo | |
| 135 | ♂ | Odin | |
| 136 | ♂ | Mats | |
| 137 | ♂ | Gustav | |
| 138 | ♂ | Tim | |
| 139 | ♀ | Milian | |
| 140 | ♂ | Jarle | |
| 141 | ♂ | Ronny | |
| 142 | ♂ | Iver | |
| 143 | ♀ | Torjus | |
| 144 | ♂ | Roy | |
| 145 | ♂ | Arild | |
| 146 | ♂ | John | கர்த்தர் இரங்கி |
| 147 | ♂ | André | |
| 148 | ♀ | Tarjei | |
| 149 | ♂ | Teodor | பரிசு |
| 150 | ♂ | Roger |
| # | ♂ | பெயர் | பொருள் |
|---|---|---|---|
| 1 | ♀ | Julie | |
| 2 | ♀ | Maria | சீராக சுத்தமான |
| 3 | ♀ | Thea | |
| 4 | ♀ | Malin | |
| 5 | ♀ | Ida | |
| 6 | ♀ | Vilde | |
| 7 | ♀ | Silje | |
| 8 | ♀ | Emilie | |
| 9 | ♀ | Emma | |
| 10 | ♀ | Nora | |
| 11 | ♀ | Amalie | |
| 12 | ♀ | Marie | சீராக சுத்தமான |
| 13 | ♀ | Helene | |
| 14 | ♀ | Tuva | |
| 15 | ♀ | Sofie | |
| 16 | ♀ | Elise | கடவுள் ஆணையிட்டார் |
| 17 | ♀ | Anna | |
| 18 | ♀ | Mina | ஒரு ஹெல்மெட் போன்ற என்பதாக வலுவான |
| 19 | ♀ | Camilla | |
| 20 | ♀ | Synne | |
| 21 | ♀ | Tonje | |
| 22 | ♀ | Tiril | |
| 23 | ♀ | Ingrid | |
| 24 | ♀ | Selma | |
| 25 | ♀ | Marte | |
| 26 | ♀ | Martine | |
| 27 | ♀ | Frida | |
| 28 | ♀ | Victoria | |
| 29 | ♀ | Sara | |
| 30 | ♀ | Maren | |
| 31 | ♀ | Cecilie | |
| 32 | ♀ | Hedda | |
| 33 | ♀ | Stine | |
| 34 | ♀ | Jenny | |
| 35 | ♀ | Sandra | |
| 36 | ♀ | Nina | |
| 37 | ♀ | Karoline | |
| 38 | ♂ | Mari | marjoram (செடி). மேலும் marjoram அல்லது மிக மோசமான சீசன் என அழைக்கப்படும் |
| 39 | ♀ | Ronja | |
| 40 | ♀ | Andrea | |
| 41 | ♀ | Pernille | |
| 42 | ♀ | Line | |
| 43 | ♀ | Oda | |
| 44 | ♀ | Mia | |
| 45 | ♀ | Caroline | |
| 46 | ♀ | Kristin | |
| 47 | ♀ | Aurora | |
| 48 | ♀ | Iselin | |
| 49 | ♀ | Hanna | |
| 50 | ♀ | Ingvild | |
| 51 | ♀ | Ingeborg | |
| 52 | ♀ | Guro | |
| 53 | ♀ | Maja | |
| 54 | ♀ | Solveig | |
| 55 | ♀ | Linnea | |
| 56 | ♀ | Kristine | |
| 57 | ♀ | Hanne | கடவுள் இரக்கமுள்ளவர் |
| 58 | ♀ | Elisabeth | கடவுள் ஆணையிட்டார் |
| 59 | ♀ | Kine | |
| 60 | ♀ | Mathilde | |
| 61 | ♀ | Siri | |
| 62 | ♀ | Ragnhild | |
| 63 | ♀ | Maiken | சீராக சுத்தமான |
| 64 | ♀ | Leah | |
| 65 | ♀ | Anita | |
| 66 | ♀ | Linda | |
| 67 | ♀ | Eline | |
| 68 | ♀ | Ada | |
| 69 | ♀ | Tina | கடவுள் ஆணையிட்டார் |
| 70 | ♀ | Charlotte | |
| 71 | ♀ | Pia | |
| 72 | ♀ | Susanne | |
| 73 | ♀ | Marianne | சீராக சுத்தமான |
| 74 | ♀ | Anne | |
| 75 | ♀ | Josefine | |
| 76 | ♀ | Eirin | |
| 77 | ♀ | Hannah | |
| 78 | ♀ | Ellen | |
| 79 | ♀ | Astrid | |
| 80 | ♀ | Lisa | கடவுள் ஆணையிட்டார் |
| 81 | ♀ | Therese | |
| 82 | ♀ | Sunniva | |
| 83 | ♀ | Amanda | |
| 84 | ♂ | Ane | |
| 85 | ♀ | Lene | |
| 86 | ♀ | Mathea | கர்த்தருடைய பரிசு |
| 87 | ♀ | Rebecca | |
| 88 | ♀ | Marthe | |
| 89 | ♀ | Monica | |
| 90 | ♀ | Madelen | |
| 91 | ♀ | Hilde | |
| 92 | ♀ | Michelle | |
| 93 | ♂ | Tone | |
| 94 | ♀ | Heidi | |
| 95 | ♀ | Sigrid | வெற்றி |
| 96 | ♀ | Kamilla | |
| 97 | ♀ | Linn | |
| 98 | ♀ | Sina | |
| 99 | ♀ | Hege | |
| 100 | ♀ | Johanne | கடவுள் இரக்கமுள்ளவர் |
| 101 | ♀ | Trine | |
| 102 | ♀ | Cathrine | |
| 103 | ♀ | Marita | marjoram (செடி). மேலும் marjoram அல்லது மிக மோசமான சீசன் என அழைக்கப்படும் |
| 104 | ♀ | Henriette | |
| 105 | ♀ | Benedicte | |
| 106 | ♀ | Ina | |
| 107 | ♀ | Anine | |
| 108 | ♀ | Andrine | |
| 109 | ♂ | Rikke | |
| 110 | ♀ | Bente | |
| 111 | ♀ | Bertine | |
| 112 | ♀ | Marit | முத்து |
| 113 | ♀ | Lotte | |
| 114 | ♀ | Ingunn | |
| 115 | ♀ | Jeanette | கடவுள் இரக்கமுள்ளவர் |
| 116 | ♀ | Elin | |
| 117 | ♀ | Dina | |
| 118 | ♀ | Anette | |
| 119 | ♀ | Renate | |
| 120 | ♀ | Anniken | |
| 121 | ♀ | Karina | |
| 122 | ♀ | Ine | |
| 123 | ♀ | Isabella | கடவுள் ஆணையிட்டார் |
| 124 | ♀ | Mille | |
| 125 | ♀ | Celine | |
| 126 | ♀ | Anja | |
| 127 | ♀ | Veronica | |
| 128 | ♀ | Signe | வெற்றி |
| 129 | ♀ | Cornelia | கொம்பு |
| 130 | ♀ | Karen | |
| 131 | ♀ | Eva | |
| 132 | ♀ | Kaja | |
| 133 | ♂ | Alva | |
| 134 | ♀ | Olivia | |
| 135 | ♀ | Alexandra | |
| 136 | ♀ | Liv | |
| 137 | ♀ | June | |
| 138 | ♂ | Thale | |
| 139 | ♀ | Trude | |
| 140 | ♀ | Siren | |
| 141 | ♀ | Mariell | |
| 142 | ♀ | Lea | |
| 143 | ♀ | Nathalie | |
| 144 | ♀ | Lena | |
| 145 | ♀ | Katrine | |
| 146 | ♀ | Malene | |
| 147 | ♀ | Milla | |
| 148 | ♀ | Vanessa | |
| 149 | ♀ | Kristina | |
| 150 | ♀ | Helena |
Popular names per country
123456அங்கோலாஅஜர்பைஜான்அமெரிக்கா (அமெரிக்கா)அயர்லாந்துஅர்ஜென்டீனாஅல்ஜீரியாஅல்பேனியாஆப்கானிஸ்தான்ஆர்மீனியாஆஸ்திரியாஆஸ்திரேலியாஇங்கிலாந்துஇத்தாலிஇந்தியாஇந்தோனேஷியாஇஸ்ரேல்ஈராக்ஈரான்உக்ரைன்உருகுவேஎகிப்துஎக்குவடோர்எல் சல்வடோர்எஸ்டோனியாகஜகஸ்தான்கனடாகியூபாகிரீஸ்குரோஷியாகுவாத்தமாலாகொசோவோகொலம்பியாகோஸ்ட்டா ரிக்காசவூதி அரேபியாசிரியாசிலிசீனாசுரினாம்சுவிச்சர்லாந்துசெ குடியரசுசெர்பியாஜப்பான்ஜெர்மனிஜோர்டான்டென்மார்க்டொமினிக்கன் குடியரசுதன்சானியாதாய்லாந்துதுனிசியாதுருக்கிதென் கொரியாநிகரகுவாநெதர்லாந்து (ஹாலந்து)நோர்வேபனாமாபராகுவேபல்கேரியாபாக்கிஸ்தான்பின்லாந்துபிரான்ஸ்பிரேசில்பிலிப்பைன்ஸ்பெருபெல்ஜியம்பொலிவியாபொஸ்னியா, ஹெர்சிகோவினாபோர்ச்சுகல்போலந்துமலேஷியாமாசிடோனியாமால்டோவாமெக்ஸிக்கோமொசாம்பிக்மொண்டெனேகுரோமொரோக்கோரஷ்யாருமேனியாலாட்வியாலிதுவேனியாலெபனான்வங்காளம்வியட்நாம்வெனிசுலாஸ்பெயின்ஸ்லோவாகியாஸ்லோவேனியாஸ்வீடன்ஹங்கேரிஹோண்டுராஸ்Browse names by letter